This is an appendix to the Product Catalog Implementation Guidelines.
This Appendix contains the attribute file classes you might see in your Product Catalog file; click the + for more information on each class:
Class ID: 10 | Class Name: Books
Field | Attribute Name | Definition | Key |
---|---|---|---|
29 | Miscellaneous | Text (128) | Extraneous information |
30 | Title | Text (128) | Title of book |
31 | Author | Text (128) | Name of author |
32 | ISBN | Text (128) | ISBN number |
33 | Publisher | Text (128) | Publisher |
34 | Publish Date | Text (128) | Publication date |
Class ID: 20 | Class Name: Music
Field | Attribute Name | Definition | Key |
---|---|---|---|
29 | Miscellaneous | Text (128) | Extraneous information |
30 | Genre | Text (128) | Genre of music |
31 | Artist | Text (128) | Name of artist |
32 | Format | Text (128) | CD, cassette, or LP |
33 | Album | Text (128) | Album title |
34 | Song Title | Text (128) | Titles of songs on album |
35 | Label | Text (128) | Record label |
36 | Release Date | Text (128) | Date album was released |
Class ID: 30 | Class Name: Movies
Field | Attribute Name | Definition | Key |
---|---|---|---|
29 | Miscellaneous | Text (128) | Extraneous information |
30 | Genre | Text (128) | Movie category |
31 | Title | Text (128) | Movie title |
32 | Format | Text (128) | DVD, VHS |
33 | Director | Text (128) | Director of movie |
34 | Actor | Text (128) | Lead actors in cast |
35 | Rating | Text (128) | MPAA rating |
36 | Studio | Text (128) | Studio |
37 | Release Date | Text (128) | Date of movie release |
Class ID: 40 | Class Name: Computer Hardware
Field | Attribute Name | Definition | Key |
---|---|---|---|
29 | Miscellaneous | Text (128) | Extraneous information |
30 | Platform | Text (128) | Mac, Windows, etc. |
31 | RAM | Text (128) | Amount of RAM in MB |
32 | Hard Drive | Text (128) | Available memory in MB |
33 | Processor | Text (128) | Speed in MHZ |
34 | Monitor Size | Text (128) | Size in in. 0 if no screen. |
35 | Modem | Text (128) | Speed in kbps. 0 if no modem. |
36 | Drive | Text (128) | CD, DVD, Zip |
Class ID: 50 | Class Name: Computer Software
Field | Attribute Name | Definition | Key |
---|---|---|---|
29 | Miscellaneous | Text (128) | Extraneous information |
30 | Platform | Text (128) | Mac, Windows, etc. |
31 | Category | Text (128) | Type of software |
32 | Age | Text (128) | Adult or kids |
Class ID: 60 | Class Name: Clothing and Accessories
Field | Attribute Name | Definition | Key |
---|---|---|---|
29 | Miscellaneous | Text (128) | Extraneous information |
30 | Product Type | Text (128) | Type of item |
31 | Size | Text (128) | U.S. sizes |
32 | Material | Text (128) | Item material |
33 | Color | Text (128) | Item color |
34 | Gender | Text (128) | Female, male, unisex |
35 | Style | Text (128) | Item style |
36 | Age | Text (128) | Adult, kids, infant |
Class ID: 70 | Class Name: Art
Field | Attribute Name | Definition | Key |
---|---|---|---|
29 | Miscellaneous | Text (128) | Extraneous information |
30 | Product Type | Text (128) | Type of artwork |
31 | Artist | Text (128) | Name of artist |
32 | Title | Text (128) | Title of work |
33 | Dimensions | Text (128) | L x W or L x W x H |
Class ID: 80 | Class Name: Toys
Field | Attribute Name | Definition | Key |
---|---|---|---|
29 | Miscellaneous | Text (128) | Extraneous information |
30 | Age | Text (128) | Age range |
31 | Gender | Text (128) | Male or female |
32 | Theme | Text (128) | Theme or character |
Class ID: 90 | Class Name: Pets
Field | Attribute Name | Definition | Key |
---|---|---|---|
29 | Miscellaneous | Text (128) | Extraneous information |
30 | Pet Type | Text (128) | Dog, cat, bird, etc. |
31 | Product Type | Text (128) | Toys, treats, etc. |
Class ID: 100 | Class Name: Games
Field | Attribute Name | Definition | Key |
---|---|---|---|
29 | Miscellaneous | Text (128) | Extraneous information |
30 | Format | Text (128) | Format or platform |
31 | Title | Text (128) | Game title |
32 | Publisher | Text (128) | Publisher |
33 | Age | Text (128) | Age range |
34 | Release Date | Text (128) | Date of release |
Class ID: 110 | Class Name: Food and Drink
Field | Attribute Name | Definition | Key |
---|---|---|---|
29 | Miscellaneous | Text (128) | Extraneous information |
30 | Product Type | Text (128) | Type of food or drink |
31 | Region | Text (128) | Origin of product |
32 | Size | Text (128) | Volume in g, oz., etc. |
Class ID: 120 | Class Name: Gifts and Flowers
Field | Attribute Name | Definition | Key |
---|---|---|---|
29 | Miscellaneous | Text (128) | Extraneous information |
30 | Occasion | Text (128) | Valentine's, birthday, etc. |
31 | Recipient | Text (128) | Intended recipient |
Class ID: 130 | Class Name: Auto
Field | Attribute Name | Definition | Key |
---|---|---|---|
29 | Miscellaneous | Text (128) | Extraneous information |
30 | Make | Text (128) | Vehicle make |
31 | Model | Text (128) | Vehicle model |
32 | Part Number | Text (128) | Manufacturer's part number |
33 | Category | Text (128) | Sub-category; type of part |
34 | Color | Text (128) | Vehicle color |
Class ID: 140 | Class Name: Electronics
Field | Attribute Name | Definition | Key |
---|---|---|---|
29 | Miscellaneous | Text (128) | Extraneous information |
30 | Category | Text (128) | Sub-category; product type |
31 | Model | Text (128) | Product model |
32 | Features/Specs | Text (128) | Features and specifications |
33 | Color | Text (128) | Product color |
34 | Dimensions | Text (128) | L x W or L x W x H |
35 | Power Type | Text (128) | AC/DC, battery, solar |
36 | Warranty | Text (128) | Length of warranty |
Class ID: 150 | Class Name: Credit Cards
Field |
Attribute Name |
Definition | Key |
---|---|---|---|
29 | Card Type | Text (128) | Business or Consumer Card |
30 | Intro Purchase APR | Text (128) | Introductory purchase APR and Period |
31 | Ongoing Purchase APR | Text (128) | APR after intro period (if applicable) |
32 | Ongoing Annual Fee | Text (128) | Ongoing annual fees (if applicable) |
33 | Intro Bonus | Text (128) | Introduction Bonus |
34 | Ongoing Balance Transfer APR | Text (128) | Ongoing balance transfer details |
35 | Rewards earned | Text (1024) | Rewards earned |
36 | Terms URL | Text (1024) | Link to Terms and Conditions |
37 | Intro Purch APR Duration | Text (128) | Intro purchase APR duration |
38 | Ongoing Purch APR | Text (128) | Ongoing Purchase APR |
39 | Intro BalanceTransfer APR | Text (128) | Intro Balance Transfer APR |
40 | Intro BalanceTransfer APR Duration | Text (128) | Intro Balance Transfer APR Duration |
41 | Intro BalanceTransfer Fee | Text (128) | Intro Balance Transfer Fee |
42 | Ongoing BalanceTransfer Fee | Text (128) | Ongoing Balance Transfer Fee |
43 | ForeignTrans Fee | Text (128) | Foreign Transfer Fee |
44 | CashAdvance APR | Text (128) | Cash Advance APR |
45 | CashAdvance Fee | Text (128) | Cash Advance Fee |
46 | Penalty APR | Text (128) | Penalty APR |
47 | Intro Annual Fee | Text (128) | Intro Annual Fee |
48 | Intro Annual Fee Duration | Text (128) | Intro Annual Fee Duration |
49 | Marketing Bullets | Text (1024) | Marketing Bullets |
50 | Bonus Other | Text (1024) | Bonus Other |
Class ID: 160 | Class Name: Consumer Banking
Field |
Attribute Name | Definition | Key |
---|---|---|---|
29 | Marketing Bullets |
Text (1024) |
Bulleted product information. Formatted as HTML, and copy. |
30 | APY |
Text (128) |
APY for said product with percentage followed by effective as of DATE. Some products do not have an APY. |
31 |
Min Balance to Open |
Text (128) |
Dollar value of Minimum balance to open the account. |
32 |
Monthly Service Fee |
Text (128) |
Dollar value of Monthly Service Fee. |
33 | NSF Fee |
Text (128) |
Dollar Value for Non Sufficient Funds Fee. |
34 | ATM Surcharge |
Text (128) |
Dollar Value for ATM Surcharge. Shows US Dollar amount followed by Outside US in format: $X.XX (in US), $Y (outside US) with some exceptions if dollar amount is only until a specific date and must be noted. |
35 | Teaser Copy |
Text (1024) |
Consumer Bonus for said product and action that must be taken to receive bonus. |
Comments
Please sign in to leave a comment.